Single-season

Goals

Rank Player Pos. Season Goals
1 Gary DeLonge F 1979-80 39
2-t Craig Fisher F 1989-90 37
2-t Brian Savage F 1992-93 37
4 Bill Bok F 1978-79 32
5-t Rick Kuraly F 1980-81 31
5-t Ryan Jones F 2007-08 31
7 Reilly Smith F 2011-12 30
8-t Rick Kuraly F 1979-80 29
8-t John Ciotti F 1984-85 29
8-t Ryan Jones F 2006-07 29

Assists

Rank Player Pos. Season Assists
1 John Malloy F 1978-79 52
2 Andy Miele F 2010-11 47
3 Pete Shipman F 1978-79 45
4-t Dan Boyle D 1996-97 43
4-t Bobby Marshall D 1992-93 43
6-t Chris Bergeron F 1992-93 40
6-t Steve Morris F 1979-80 40
8-t Steve Morris F 1980-81 38
8-t Carter Camper F 2010-11 38
10 Austin Czarnik F 2014-15 36

Points

Rank Player Pos. Season Points
1 Gary DeLonge F 1978-79 74
2-t Andy Miele F 2010-11 71
2-t Pete Shipman F 1978-79 71
4 John Malloy F 1978-79 68
5-t Bill Bok F 1978-79 66
5-t Craig Fisher F 1989-90 66
7-t Randy Robitaille F 1996-97 61
7-t Chris Bergeron F 1992-93 61
7-t Steve Morris F 1979-80 61
10 Brian Savage F 1992-93 58

Power play goals

Rank Player Pos. Season PPGs
1-t Steve Morris F 1981-82 17
1-t Greg Hogeboom F 2002-03 17
3 John Ciotti F 1984-85 16
4-t Todd Harkins F 1989-90 13
4-t Andrew Miller F 1994-95 13
4-t Marc Tropper F 1996-97 13
7-t Ken House F 1990-91 12
7-t Carter Camper F 2008-09 12
9-t 5 tied 11

Shorthanded goals

Rank Player Pos. Season SHGs
1 Randy Robitaille F 1996-97 7
2-t Brian Savage F 1991-92 4
2-t Jeff Sisto F 1988-89 4
2-t Pat Leahy F 1999-2000 4
2-t Nathan Davis F 2004-05 4
2-t Austin Czarnik F 2012-13 4
7-t 10 tied 3

Game-winning goals

Rank Player Pos. Season GWGs
1 Sean Kuraly F 2014-15 9
2-t Tim Leahy F 1996-97 8
2-t Reilly Smith F 2011-12 8
4-t Brian Savage F 1992-93 7
4-t Ryan Jones F 2007-08 7
4-t Justin Mercier F 2007-08 7
7-t Ryan Jones F 2005-06 6
7-t Jarod Palmer F 2009-10 6
9-t 4 tied 5

Defenseman points

Rank Player Season Pts.
1 Dan Boyle 1996-97 54
2 Bobby Marshall 1992-93 45
3 Joe Cook 1992-93 43
4-t Kevin Beaton 1981-82 42
4-t Kevin Beaton 1982-83 42
6 Joe Cook 1991-92 41
7 Dan Boyle 1997-98 40
8 Andy Greene 2004-05 34
9 Alec Martinez 2007-08 32
10-t 2 tied 31

Defenseman goals

Rank Player Season Goals
1 Kevin Beaton 1982-83 19
2 Joe Cook 1991-92 15
3 Dan Boyle 1997-98 14
4 Grant Hutton 2017-18 13
5-t Dan Boyle 1996-97 11
5-t Joe Cook 1992-93 11
7-t Andy Greene 2005-06 9
7-t Alec Martinez 2006-07 9
7-t Alec Martinez 2007-08 9
7-t Grant Hutton 2016-17 9

Defenseman assists

Rank Player Season Assists
1-t Bobby Marshall 1992-93 43
1-t Dan Boyle 1996-97 43
3 Kevin Beaton 1981-82 34
4 Joe Cook 1992-93 32
5 Mitch Ganzak 2005-06 29
6-t Mitch Ganzak 2007-08 27
6-t Andy Greene 2004-05 27
8-t Dan Boyle 1997-98 26
8-t Chris Wideman 2008-09 26
8-t Joe Cook 1991-92 26

Games played

Rank Player Pos. Season GP
1-t Jarod Palmer F 2009-10 44
1-t Carter Camper F 2009-10 44
1-t Tommy Wingels F 2009-10 44
1-t Pat Cannone F 2009-10 44
1-t Chris Wideman D 2009-10 44
1-t Reilly Smith F 2009-10 44
7-t Andy Miele F 2009-10 43
7-t Joe Hartman D 2009-10 43
7-t Alden Hirschfeld F 2009-10 43
7-t Will Weber D 2009-10 43
7-t Justin Vaive F 2009-10 43

Penalty minutes

Rank Player Pos. Season PIMs
1 Todd Harkins F 1987-88 133
2 Blake Coleman F 2014-15 105
3 Mike Macoun D 1986-87 99
4-t Mike Macoun F 1984-85 94
4-t Vern Sketchley F 1979-80 94
6 Jaan Luik D 1987-88 93
7 Scott Liuk F 1988-89 92
8-t Vern Sketchley F 1981-82 89
8-t Pat Leahy F 1999-2000 89
10-t 4 tied 88

Wins

Rank Player Season Wins
1 Jeff Zatkoff 2007-08 27
2 Richard Shulmistra 1992-93 22
3 Brandon Crawford-West 2003-04 21
4 David Burleigh 2002-03 20
5-t Cody Reichard 2009-10 19
5-t Jay Williams 2014-15 19
7 David Burleigh 2000-01 18
8 Trevor Prior 1996-97 17
9 Chuck Thuss 1994-95 16
10-t 3 tied 15

Goals-against average

Rank Player Season GAA
1 Ryan McKay 2012-13 1.39
2 Connor Knapp 2011-12 1.69
3 Jeff Zatkoff 2007-08 1.72
4 Charlie Effinger 2005-06 1.83
5 Cody Reichard 2009-10 1.87
6 Jay Williams 2012-13 1.94
7 Connor Knapp 2009-10 1.97
8 Jeff Zatkoff 2005-06 2.02
9 Connor Knapp 2010-11 2.03
10 Jay Williams 2014-15 2.04

Save percentage

Rank Player Season Sv%
1 Ryan McKay 2012-13 .946
2 Connor Knapp 2011-12 .933
3 Jeff Zatkoff 2007-08 .933
4 Charlie Effinger 2005-06 .931
5 Jeff Zatkoff 2005-06 .928
6 Jay Williams 2012-13 .924
7 Connor Knapp 2009-10 .921
8 Cody Reichard 2009-10 .921
9 Jeff Zatkoff 2006-07 .919
10 Brandon Crawford-West 2004-05 .917

Shutouts

Rank Player Season SHO
1-t Connor Knapp 2011-12 5
1-t Cody Reichard 2009-10 5
1-t Jay Williams 2014-15 5
4-t David Burleigh 2002-03 4
4-t Connor Knapp 2009-10 4
4-t Ryan McKay 2012-13 4
4-t Ryan McKay 2013-14 4
8-t David Burleigh 1999-2000 3
8-t David Burleigh 2001-02 3
8-t Cody Reichard 2010-11 3
8-t Jeff Zatkoff 2005-06 3
8-t Jeff Zatkoff 2007-08 3