2018-19 roster

No. Player Pos. Ht Wt Hometown Yr. DOB
3 Brayden Crowder D 6-6 201 Sudbury, Ont. Fr. 11/17/1998
4 Andrew Sinard D 6-6 185 Brentwood, Tenn. Fr. 5/22/1997
6 Alec Mahalek D 5-9 165 Monroe, Mich. So. 9/14/1998
7 Grant Frederic D 6-3 203 St. Louis, Mo. Jr. 3/23/1995
8 Chaz Switzer D 6-1 185 Muskegon, Mich. Jr. 7/9/1997
9 Gordie Green F 5-8 163 Ann Arbor, Mich. Jr. 2/24/1997
10 Ben Lown F 5-7 163 Newport Coast, Calif. So. 6/22/1998
11 Rourke Russell D 6-0 165 Long Beach, Calif. So. 2/25/1998
13 Derek Daschke D 6-2 190 Troy, Mich. Fr. 7/14/1995
14 Noah Jordan F 6-5 216 Toronto, Ont. Fr. 1/6/1998
18 Monte Graham F 5-11 174 Hanover, Mass. Fr. 4/4/1998
19 Brian Hawkinson F 5-10 170 Kailua, Hawaii Fr. 1/10/1998
20 Christian Mohs F 5-11 181 Andover, Minn. So. 7/14/1995
22 Carter Johnson F 6-3 203 Gimli, Man. Jr. 10/4/1995
24 Ryan Siroky F 5-11 197 Manhattan Beach, Calif. Sr. 2/3/1995
25 Scott Corbett F 6-1 187 Carmel, Ind. Fr. 4/14/1998
28 Zach LaValle F 5-11 187 Oakdale, Minn. Sr. 10/20/1994
31 Ryan Larkin G 6-1 207 Clarkston, Mich. Jr. 6/9/1997
32 Jordan Uhelski G 6-1 194 Flint, Mich. Sr. 4/4/1993
36 Grant Valentine G 5-11 170 Medina, Ohio So. 1/30/1997
37 Josh Melnick F 5-10 177 Annandale, N.J. Sr. 7/10/1995
39 Casey Gilling F 6-0 171 Gaylord, Mich. So. 3/25/1998
55 Grant Hutton D 6-3 208 Carmel, Ind. Sr. 7/25/1995
67 Phil Knies F 5-9 171 Phoenix, Ariz. So. 6/4/1998
71 Jonathan Gruden F 6-0 170 Rochester Hills, Mich. Fr. 5/4/2000
81 River Rymsha D 6-3 205 Huntington Woods, Mich. Sr. 8/11/1996
85 Karch Bachman F 5-11 188 Wolcottville, Ind. Jr. 3/10/1997