Stats for Miamians in the pros

2018-19 REGULAR SEASON

(updated 3/31/2019)

NHL
Skaters

Player Team Pos. GP G A Pts. +/– PIM
Reilly Smith Vegas Golden Knights F 72 19 34 53 13 14
Blake Coleman New Jersey Devils F 75 22 13 35 -18 64
Andy Greene New Jersey Devils D 79 4 20 24 -7 12
Jack Roslovic Winnipeg Jets F 73 7 15 22 -4 4
Sean Kuraly Boston Bruins F 71 8 13 21 6 38
Alec Martinez Los Angeles Kings D 56 4 14 18 -2 8
Austin Czarnik Calgary Flames F 50 6 9 15 -4 8
Kiefer Sherwood Anaheim Ducks F 50 6 6 12 1 8
Chris Wideman Florida Panthers* D 25 2 5 7 -12 18
Curtis McKenzie Dallas Stars F 7 0 2 2 3 11
Cameron Schilling Winnipeg Jets* D 4 0 1 1 0 0
Louie Belpedio Minnesota Wild* D 2 0 0 0 0 0

AHL
Skaters

Player Team Pos. GP G A Pts. +/– PIM
Riley Barber Hershey F 62 31 28 59 0 84
Curtis McKenzie Texas F 69 19 34 53 19 107
Carter Camper Grand Rapids F 61 17 31 48 4 20
Anthony Louis Rockford F 68 12 19 31 0 28
Cameron Schilling Manitoba D 57 5 20 25 9 26
Louie Belpedio Iowa D 65 5 13 18 -10 48
Kiefer Sherwood San Diego* F 24 6 11 17 14 10
Chris Wideman Wilkes-Barre* D 19 3 12 15 -4 19
Vincent LoVerde Toronto D 68 3 8 11 -2 33
Trevor Hamilton Grand Rapids D 17 1 2 3 -7 8
Josh Melnick Texas D 6 0 2 2 4 0
Trent Vogelhuber Cleveland F 0 0 0 0 0 0
Grant Hutton Bridgeport D 2 0 0 0 -2 0

ECHL
Skaters

Player Team Pos. GP G A Pts. +/– PIM
Alex Wideman Cincinnati F 60 22 38 60 38 20
Justin Vaive Cincinnati F 61 19 15 34 7 116
Taylor Richart Utah D 68 6 23 29 2 37
Trevor Hamilton Toledo* D 28 5 9 14 3 20
Scott Dornbrock Jacksonville D 39 1 12 13 1 25
Tyler Biggs Kalamazoo F 13 4 5 9 2 18
Jimmy Mullin Kalamazoo F 5 2 0 2 1 2
Andrew Schmit Atlanta* F 3 0 0 0 -1 7

SPHL
Skaters

Player Team Pos. GP G A Pts. +/– PIM
Max Cook Fayetteville F 46 11 27 38 -1 31
Andrew Schmit Pensacola F 49 8 13 21 -9 68

Europe
Skaters

Player Team Pos. GP G A Pts. +/– PIM
Matthew Caito Graz (EBEL) D 52 19 25 44 26 52
Kevin Morris Coventry (EIHL) F 59 12 28 40 1 61
Pat Cannone Inglestadt (DEL) F 52 8 30 38 4 34
Andy Miele Nizhny Novgorod (KHL) F 61 16 16 32 -10 42
Marc Hagel Esbjerg (Denmark) F 40 7 15 22 -6 48
Ryan Jones Cologne (DEL) F 52 6 14 20 3 18
Chris Joyaux Coventry (EIHL) D 58 5 15 20 -4 43
Will Weber Fischtown (DEL) D 43 3 11 14 15 126
Tyler Biggs Nottingham (EIHL)* F 24 4 5 9 -4 57
Colin Sullivan Chamonix-Morzine (France) D 34 1 6 7 -7 30
Cody Murphy Bjorkloven (Allsvenskan) F 14 0 1 1 -6 8
Matt Tomassoni Bolzano (EBEL) F 0 0 0 0 0 0


Goalies

Player Team GP Min. W L GAA Sv% SHO
Jeff Zatkoff Straubing (DEL) 45 2,633 24 20 2.60 .900 4

*-player is no longer on team.

EBEL (Erste Bank Eishockey Liga) – The top tier Austrian league which includes teams in Austrian, Croatia, Hungary, the Czech Republic and Italy.

KHL (Kontinental Hockey League) – The top tier Russian league which includes teams in Belarus, China, Finland, Latvia, Kazakhstan, and Slovakia.

DEL (Deutsche Eishockey Liga) – The German professional league with all of its teams in Germany.

EIHL (Elite Ice Hockey League) – The top tier league of the United Kingdom which includes teams in Northern Ireland, England, Scotland and Wales.

Allsvenskan – The second tier Swedish league.