NHL report: 6 made debuts in 16-17
Six former Miamians made their NHL debuts in 2016-17, bringing the total number of ex-RedHawks to play in the world’s best hockey league to 33.
Scoring their first NHL goals were rookies Austin Czarnik and Blake Coleman, who became the 18th and 19th players to hit the net in that league after playing their collegiate hockey in Oxford.
Miamians have logged a total of 5,831 NHL games, tallying 798 goals and accounting for 2,205 points.
BoB takes a look at ProHawks’ milestones and highlights of the 2016-17 NHL season:
FIRST LOOKS: Dressing in their first NHL games this season were Czarnik, Coleman, Riley Barber, Sean Kuraly, Pat Cannone and Jack Roslovic.
Czarnik had the best rookie year from a points perspective, scoring five times and dishing for eight assists for 13 points in 49 games for the Boston Bruins.
Coleman played in 23 games for the New Jersey Devils, finishing 1-1-2 in 23 games.
Kuraly picked up a lone assist in eight games with Boston, but he scored twice in the same game in the Stanley Cup playoffs, the tying goal with under three minutes left in the third period and the overtime game winner in a 3-2 win over Ottawa.
Cannone (Minnesota) debuted at the age of 30, and both he and Barber (Washington) logged three games without a point, while Roslovic (Winnipeg) took the ice for one game and was held off the scoresheet.
CALLING IT A CAREER: Dan Boyle called it quits prior to the season, ending his career with 1,093 games played, 163 goals and 442 assists for 605 points. He is tops all time among ex-Miamians in games, helpers and points and is second only to Brian Savage in markers.
SCORING LEADER: Los Angeles D Alec Martinez was tops among former RedHawks in NHL scoring with 39 points, including nine goals. F Reilly Smith was No. 1 in goals, scoring 15 times for Florida.
PLAYOFFS? PLAYOFFS?!?! While 13 players who spent time in Oxford logged NHL games in 2016-17, only three participated in the Stanley Cup playoffs: Kuraly, Tommy Wingels and Chris Wideman. Kuraly scored two goals in four games, including a game-tying goal and an OT winner. Wideman made his NHL postseason debut, and notched a goal and three assists in 15 contests. Wingels dressed for nine games but did not tally a point. Wideman and Wingels both played for the Ottawa Senators. Ottawa eliminated Boston in the first round before being knocked off in the conference final.
HEADING TO CANADA: Wingels was traded to Ottawa mid-season and rolled up four points including two goals in 36 games after his move. He had eight points (5-3-8) in 37 games with San Jose, but that team was bounced in the first round of the playoffs.
IRON MAN: For the fourth straight season, Smith played in at least 80 games. He dressed for exactly 80 in 2016-17, which actually represented a four-year low for the forward. He has also recorded at least 20 assists and 35 points in each season during that span.
MILESTONES: Andy Greene moved into second place on the all-time games-played list by former Miamians, and dressed for the 700th time in his career, all with New Jersey. He also earned his 150th career assist in 2016-17.
Martinez moved into sixth in games played, eclipsing the 400 mark, and passed Kevyn Adams to move into sixth place in career points.
Wingels became the sixth former RedHawk to scored 50 NHL goals. He had eight in 2016-17, giving him 53 total. Wingels has now played in 54 postseason contests, fourth-most by a former Miamian.
On deck: BoB takes a look at Miamians in the AHL.
FINAL 2016-17 REGULAR SEASON STATS
Skaters
Player | Team | Pos. | GP | G | A | Pts. | +/– | PIM |
Alec Martinez | Los Angeles Kings | D | 82 | 9 | 30 | 39 | -17 | 24 |
Reilly Smith | Florida Panthers | F | 80 | 15 | 22 | 37 | -13 | 17 |
Chris Wideman | Ottawa Senators | D | 76 | 5 | 12 | 17 | 7 | 46 |
Curtis McKenzie | Dallas Stars | F | 53 | 6 | 10 | 16 | 5 | 72 |
Austin Czarnik | Boston Bruins | F | 49 | 5 | 8 | 13 | -10 | 12 |
Andy Greene | New Jersey Devils | D | 66 | 4 | 9 | 13 | -15 | 8 |
Tommy Wingels | Ottawa Senators | F | 73 | 7 | 5 | 12 | -11 | 27 |
Blake Coleman | New Jersey Devils | F | 23 | 1 | 1 | 2 | -7 | 27 |
Sean Kuraly | Boston Bruins | F | 8 | 0 | 1 | 1 | -1 | 2 |
Pat Cannone | Minnesota Wild | F | 3 | 0 | 0 | 0 | 0 | 0 |
Riley Barber | Washington Capitals | F | 3 | 0 | 0 | 0 | 0 | 0 |
Jack Roslovic | Winnipeg Jets | F | 1 | 0 | 0 | 0 | -1 | 0 |
Goalies
Player | Team | GP | Min. | W | L | GAA | Sv% | SHO |
Jeff Zatkoff | Los Angeles Kings | 13 | 555 | 2 | 8 | 2.94 | .879 | 0 |
FINAL 2016-17 PLAYOFF STATS
Skaters
Player | Team | Pos. | GP | G | A | Pts. | +/– | PIM |
Chris Wideman | Ottawa Senators | D | 15 | 1 | 3 | 4 | 4 | |
Sean Kuraly | Boston Bruins | F | 4 | 2 | 0 | 2 | 4 | |
Tommy Wingels | Ottawa Senators | F | 9 | 0 | 0 | 0 | 4 |
ALL-TIME NHL STATS
Skaters
(through 2016-17)
Player | Yrs. | Pos. | Games | Goals | Assists | Points | +/– | PIM |
Dan Boyle | 1998-2016 | D | 1,093 | 163 | 442 | 605 | -5 | 693 |
Brian Savage | 1993-2006 | F | 674 | 192 | 167 | 359 | -80 | 321 |
Randy Robitaille | 1996-2008 | F | 531 | 84 | 172 | 256 | -64 | 201 |
Andy Greene | 2006-present | D | 707 | 39 | 158 | 197 | -1 | 208 |
Reilly Smith | 2012-present | F | 365 | 76 | 111 | 187 | 38 | 92 |
Alec Martinez | 2009-present | D | 419 | 48 | 99 | 147 | 31 | 126 |
Kevyn Adams | 1997-2008 | F | 540 | 59 | 77 | 136 | -38 | 317 |
Tommy Wingels | 2010-present | F | 373 | 53 | 73 | 126 | -28 | 209 |
Ryan Jones | 2008-2014 | F | 237 | 40 | 32 | 72 | -11 | 141 |
Chris Wideman | 2015-present | D | 140 | 11 | 19 | 32 | 11 | 80 |
Curtis McKenzie | 2014-present | F | 92 | 10 | 11 | 21 | -4 | 120 |
Mike Glumac | 2005-2008 | F | 40 | 7 | 6 | 13 | -8 | 38 |
Austin Czarnik | 2016-present | F | 49 | 5 | 8 | 13 | -10 | 4 |
Alain Chevrier | 1985-1991 | G | 234 | 0 | 11 | 11 | 0 | 35 |
Pat Leahy | 2003-2007 | F | 50 | 4 | 4 | 8 | -1 | 19 |
Todd Harkins | 1991-1994 | F | 48 | 3 | 3 | 6 | -10 | 78 |
Todd Rohloff | 2001-2004 | D | 75 | 0 | 6 | 6 | -19 | 40 |
Blake Coleman | 2016-present | F | 23 | 1 | 1 | 2 | -7 | 27 |
Justin Mercier | 2009-2010 | F | 9 | 1 | 1 | 2 | 2 | 0 |
Andy Miele | 2011-2014 | F | 15 | 0 | 2 | 2 | 2 | 11 |
Jarod Palmer | 2011 | F | 6 | 1 | 0 | 1 | -2 | 4 |
Carter Camper | 2011-2012 | F | 3 | 1 | 0 | 1 | 1 | 0 |
Rob Robinson | 1991-1992 | F | 22 | 0 | 1 | 1 | -4 | 8 |
Connor Knapp | 2014 | G | 2 | 0 | 1 | 1 | 0 | 0 |
Jeff Zatkoff | 2013-present | G | 48 | 0 | 1 | 1 | 0 | 0 |
Sean Kuraly | 2016-present | F | 8 | 0 | 1 | 1 | -1 | 2 |
Craig Fisher | 1989-1997 | F | 12 | 0 | 0 | 0 | -3 | 2 |
Richard Shulmistra | 1997-2000 | G | 2 | 0 | 0 | 0 | 0 | 0 |
Cameron Schilling | 2013-2015 | D | 6 | 0 | 0 | 0 | -2 | 4 |
Steve McKichan | 1990-1991 | G | 1 | 0 | 0 | 0 | 0 | 0 |
Pat Cannone | 2016-present | F | 3 | 0 | 0 | 0 | 0 | 0 |
Jack Roslovic | 2016-present | F | 1 | 0 | 0 | 0 | -1 | 0 |
Riley Barber | 2016-present | F | 3 | 0 | 0 | 0 | 0 | 0 |
Goalies
Player | Yrs. | Games | Min. | W | L | T | SHO | GAA | Sv % |
Richard Shulmistra | 1998-2000 | 2 | 122 | 1 | 1 | 0 | 0 | 1.48 | .941 |
Jeff Zatkoff | 2013-present | 48 | 2,490 | 18 | 25 | 0 | 1 | 2.72 | .908 |
Connor Knapp | 2014 | 2 | 77 | 0 | 1 | 0 | 0 | 3.12 | .875 |
Alain Chevrier | 1985-1991 | 234 | 12,202 | 91 | 100 | 14 | 2 | 4.16 | .864 |
Steve McKichan | 1990-1991 | 1 | 20 | 0 | 0 | 0 | 0 | 6.00 | .750 |
ALL-TIME PLAYOFF STATS
Skaters
Player | Pos. | S. Cups | Games | Goals | Assists | Points | +/– | PIM |
Dan Boyle | D | 1 | 130 | 17 | 64 | 81 | -10 | 68 |
Alec Martinez | D | 2 | 60 | 6 | 10 | 16 | 1 | 30 |
Reilly Smith | F | 0 | 18 | 8 | 5 | 13 | 12 | 0 |
Brian Savage | F | 0 | 39 | 3 | 8 | 11 | -7 | 12 |
Tommy Wingels | F | 0 | 54 | 2 | 6 | 8 | 4 | 42 |
Andy Greene | D | 0 | 45 | 3 | 4 | 7 | 4 | 16 |
Randy Robitaille | F | 0 | 13 | 1 | 4 | 5 | -5 | 8 |
Kevyn Adams | F | 1 | 67 | 2 | 2 | 4 | -9 | 9 |
Chris Wideman | D | 0 | 15 | 1 | 3 | 4 | -4 | 4 |
Sean Kuraly | F | 0 | 4 | 2 | 0 | 2 | 0 | 4 |
Alain Chevrier | G | 0 | 16 | 0 | 1 | 1 | 0 | 0 |
Jeff Zatkoff | G | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
Player | S. Cups | Games | Min. | W | L | SHO | GAA | Sv % |
Alain Chevrier | 0 | 16 | 1,013 | 9 | 7 | 0 | 2.61 | .909 |
Jeff Zatkoff | 1 | 2 | 117 | 1 | 1 | 0 | 3.08 | .908 |
Posted on June 17, 2017, in Pros and tagged Alec Martinez, Andy Greene, Austin Czarnik, Blake Coleman, Dan Boyle, Miamians in the pros, NHL. Bookmark the permalink. 3 Comments.
Pingback: AHL report: Vets, rookies shine | The Blog of Brotherhood - RedHawks Hockey
Pingback: ECHL report: Gacek excels in debut | The Blog of Brotherhood - RedHawks Hockey
Pingback: Other leagues: SPHL’s Mantha thrives | The Blog of Brotherhood - RedHawks Hockey