Melnick latest to join 100-point club
Of course Josh Melnick’s 100th career point was going to come on a crucial goal.
Melnick’s feed to Gordie Green for a one-timer resulted in the tying goal with 42 seconds left in regulation in a 3-3 tie at Providence on Saturday.
The assist was the senior’s 65th of his career and his 12th this season, moving him into the team lead. He leads the RedHawks in points (19) and is tied with Green and Karch Bachman atop Miami’s goal leaderboard with seven.
In his four years at Miami, the RedHawks have won seven games in overtime. Melnick has three of those OT winners and six career GWG overall.
His points total has increased each season in Oxford. Melnick finished his freshman season with 25, jumped to 27 as a sophomore and ended 2017-18 with 29.
Melnick is the 52nd member of Miami’s 100-point club, and the first to reach that threshold since Anthony Louis in 2017.
Miami’s 100-point club
Rank | Player | Pos. | Yrs. | G | A | Pts. |
1 | Steve Morris | F | 1979-83 | 64 | 138 | 202 |
2 | Carter Camper | F | 2007-11 | 69 | 114 | 183 |
3 | Rick Kuraly | F | 1979-83 | 101 | 78 | 179 |
4 | Kevyn Adams | F | 1992-96 | 69 | 103 | 172 |
5-t | Bill Bok | F | 1978-82 | 72 | 97 | 169 |
5-t | Austin Czarnik | F | 2011-15 | 46 | 123 | 169 |
7 | Andy Miele | F | 2007-11 | 60 | 100 | 160 |
8 | Vern Sketchley | F | 1978-82 | 80 | 78 | 158 |
9 | Todd Channell | F | 1982-86 | 64 | 91 | 155 |
10 | Kevin Beaton | D | 1979-83 | 47 | 103 | 150 |
11 | Mike Orn | F | 1984-88 | 76 | 72 | 148 |
12-t | Ryan Jones | F | 2004-08 | 90 | 57 | 147 |
12-t | Dan Boyle | D | 1994-98 | 40 | 107 | 147 |
14 | Mike Kompon | F | 2000-04 | 49 | 89 | 138 |
15 | Jarod Palmer | F | 2006-10 | 47 | 90 | 137 |
16 | Pat Cannone | F | 2007-11 | 45 | 88 | 133 |
17 | Nathan Davis | F | 2000-04 | 63 | 69 | 132 |
18 | Boyd Sutton | F | 1985-89 | 60 | 70 | 130 |
19 | Dave Wheeldon | F | 1980-84 | 46 | 82 | 128 |
20-t | John Ciotti | F | 1982-85 | 65 | 61 | 126 |
20-t | Dave McClintock | F | 1978-83 | 48 | 78 | 126 |
20-t | Anthony Louis | F | 2013-2017 | 46 | 80 | 126 |
23-t | Ken House | F | 1988-92 | 70 | 54 | 124 |
23-t | Jason Deskins | F | 1997-2002 | 62 | 62 | 124 |
25-t | Jeff Sisto | F | 1985-89 | 57 | 66 | 123 |
25-t | Bill Easdale | F | 1982-86 | 56 | 67 | 123 |
25-t | Enrico Blasi | F | 1990-94 | 55 | 68 | 123 |
25-t | Greg Lukas | F | 1982-86 | 45 | 78 | 123 |
25-t | Riley Barber | F | 2012-15 | 54 | 69 | 123 |
30 | Reilly Smith | F | 2009-12 | 66 | 56 | 122 |
31-t | Greg Hogeboom | F | 2000-04 | 65 | 55 | 120 |
31-t | Matt Christie | F | 2003-07 | 51 | 69 | 120 |
31-t | Chris Bergeron | F | 1989-93 | 48 | 72 | 120 |
31-t | Derek Edwardson | F | 2000-04 | 38 | 82 | 120 |
35 | Tim Leahy | F | 1994-98 | 55 | 63 | 118 |
36-t | Marty Guerin | F | 2003-07 | 49 | 66 | 115 |
36-t | Bobby Marshall | D | 1990-94 | 13 | 102 | 115 |
38-t | Andy Cozzi | F | 1981-85 | 45 | 69 | 114 |
38-t | Andy Greene | D | 2002-06 | 27 | 87 | 114 |
40-t | Rob Vanderydt | F | 1987-91 | 50 | 62 | 112 |
40-t | Pete Shipman | F | 1978-80 | 34 | 78 | 112 |
42 | John Malloy | F | 1978-80 | 38 | 73 | 111 |
43 | Brian Savage | F | 1990-93 | 66 | 43 | 109 |
44 | Craig Fisher | F | 1988-90 | 59 | 49 | 108 |
45 | Blake Coleman | F | 2011-15 | 60 | 47 | 107 |
46-t | Randy Robitaille | F | 1995-97 | 41 | 65 | 106 |
46-t | Greg Dornbach | F | 1984-87 | 36 | 70 | 106 |
48-t | Justin Mercier | F | 2005-09 | 52 | 52 | 104 |
48-t | Andrew Miller | F | 1991-95 | 48 | 56 | 104 |
50-t | Pat Leahy | F | 1997-2001 | 39 | 62 | 101 |
50-t | Mitch Ganzak | D | 2004-08 | 9 | 92 | 101 |
52 | Josh Melnick | F | 2015-19 | 35 | 65 | 100 |
Posted on January 6, 2019, in 2018-19, Uncategorized and tagged 100-point club, 2018-19 miami redhawks, Anthony Louis, gordie green, josh melnick. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0