Blog Archives
FutureHawks: 2 transfers headed to Oxford
Posted by John Lachmann (@rednblackhawks)
Two transfers are officially set to join Miami in 2019-20, and both forwards should make an immediate impact with the RedHawks.
Brett Murray logged 33 games in two seasons with Penn State before leaving the team to return to juniors, where he is 20-24-44 in 35 games with Youngstown. The Buffalo Sabres’ fourth-round pick will be eligible to play for Miami this fall.
Matthew Barry was leading Holy Cross in points at 4-7-11. The transfer will miss two semesters and join he RedHawks for the second half of 2019-20.
Also, defenseman Jack Clement has signed an NLI with Miami. The 6-feet-4 blueliner is 1-6-7 with USHL Des Moines.
According to Eliteprospects.com, also expected to join the team this fall are F Ryan Savage, son of former NHLer Brian Savage, Ds Alec Capstick, Uula Ruikka and Matt Kessel and G Benjamin Kraws.
Kraws is with USHL’s Sioux City and is the favorite to back up Larkin next season.
The RedHawks will need to replace Fs Josh Melnick, Ryan Siroky and Zach LaValle, Ds Grant Hutton and River Rymsha and G Jordan Uhelski.
F Jay Feiwell was the latest to commit to Miami this week. He has posted 10 goals and 18 assists for 28 points in 32 games with NAHL Shreveport.
BoB takes a look at Miami commits’ stats in juniors, high schools and other leagues:
COMMITS’ 2018-19 REGULAR SEASON STATS
Skaters
Player | YOB | Team | League | Pos | GP | G | A | Pts | +/– | PIM |
Primo Self | 2001 | Selects Aca. U18 | Midget | F | 39 | 19 | 31 | 50 | 44 | |
John Waldron | 2002 | Chicago Fury U16 | T1EHL U16 | F | 29 | 21 | 23 | 44 | 10 | |
Brett Murray! | 1998 | Youngstown | USHL | F | 34 | 20 | 24 | 44 | 0 | 27 |
Jay Feiwell | 1999 | Shreveport | NAHL | F | 32 | 10 | 18 | 28 | 11 | 103 |
Alec Capstick | 1999 | Langley | BCHL | D | 44 | 5 | 22 | 27 | 41 | |
Dominick Rivelli | 2003 | Chicago Mission | HPHL U15 | F | 20 | 9 | 11 | 20 | 36 | |
Ryan Savage* | 2000 | Fargo | USHL | F | 33 | 8 | 11 | 19 | -14 | 18 |
Frankie Carogioello | 2002 | St. Andrew’s | CISAA | F | 10 | 8 | 10 | 18 | 14 | Ben Dexheimer | 2002 | Blake | USHS | D | 17 | 2 | 10 | 12 | 10 |
Ben Schoen | 2002 | Youngstown | USHL | F | 28 | 1 | 11 | 12 | -9 | 12 |
Red Savage | 2003 | Compuware U16 | HPHL U16 | F | 18 | 6 | 5 | 11 | 22 | |
Trevor Peca | 2000 | Buffalo Jr. Sabres | OJHL | F | 12 | 4 | 7 | 11 | 26 | |
Matthew Barry@ | 1997 | Holy Cross | NCAA D1 | F | 13 | 4 | 7 | 11 | -14 | 10 |
Justin Engelkes | 2000 | Janesville | NAHL | F | 19 | 5 | 6 | 11 | 0 | 39 |
Ty Gallagher | 2003 | Compuware U16 | HPHL U16 | D | 18 | 2 | 9 | 11 | 10 | |
Uula Ruikka | 2000 | Chicago | USHL | D | 27 | 4 | 5 | 9 | 3 | 27 |
Matthew Kessel | 2000 | Sioux Falls | USHL | D | 34 | 2 | 7 | 9 | 4 | 18 |
Valentino Passarelli | 2000 | Philadelphia | NAHL | F | 30 | 5 | 2 | 7 | -2 | 85 |
Kienan Draper | 2002 | L. Caesar’s U16 | T1EHL U16 | F | 8 | 3 | 2 | 5 | 4 | |
Nicholas Donato | 2002 | Chicago Miss. U16 | HPHL U16 | D | 14 | 1 | 4 | 5 | 30 | |
John Prokop | 2001 | Omaha | USHL | D | 24 | 0 | 4 | 4 | -6 | 2 | Nick DeSantis | 2002 | Sioux Falls | USHL | F | 3 | 1 | 0 | 1 | -1 | 0 |
Anthony Vidrick | 2001 | Conn. Jr. Rangers | NCDC | F | 1 | 0 | 0 | 0 | 0 | |
Declan Ride | 2003 | Toronto Nat’ls Midget AAA | GTMMHL | D | N/ | A |
Goalies
Player | YOB | Team | League | GP | W | L | T | GAA | Sv% | SHO |
Ben Kraws | 2000 | Sioux City | USHL | 29 | 16 | 12 | 2.84 | .898 | 1 | |
Gibson Homer | 2003 | Fox Motors U16 | T1EHL U16 | 9 | 2.30 | .892 |
Last updated: 1-24-2019
* – signed NLI to play for Miami
! – transfer from Penn St., will join Miami in 2019-20.
@ – transfer from Holy Cross, will join Miami in Jan. 2020.
Posted in 2018-19
Tags: 2018-19 miami redhawks, benjamin kraws, brett murray, futurehawks, jack clement, matthew barry